Web Server Statistics for www.waterwaysofireland.comProgram started at Sun-04-May-2008 01:04.
Analysed requests from Mon-24-Mar-2008 00:34 to Sat-03-May-2008 05:33 (40.21 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Hourly Summary | Host Report | Referring Site Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 04-May-2008 01:04.
Successful requests: 553 (98)
Average successful requests per day: 13 (13)
Successful requests for pages: 514 (77)
Average successful requests for pages per day: 12 (10)
Failed requests: 121 (23)
Distinct files requested: 101 (27)
Distinct hosts served: 271 (58)
Unwanted logfile entries: 7,433
Data transferred: 8.24 megabytes (2.91 megabytes)
Average data transferred per day: 209.86 kilobytes (426.25 kilobytes)
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Hourly Summary | Host Report | Referring Site Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 15 requests or part thereof.
| month | reqs | %reqs | |
|---|---|---|---|
| Mar 2008 | 83 | 15.01% | ![]() ![]() |
| Apr 2008 | 438 | 79.20% | ![]() ![]() ![]() ![]() |
| May 2008 | 32 | 5.79% | ![]() ![]() |
Busiest month: Apr 2008 (438 requests).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Hourly Summary | Host Report | Referring Site Report | Request Report)
This report lists the activity in each week.
Each unit (
) represents 3 requests or part thereof.
| week beg. | reqs | pages | |
|---|---|---|---|
| 24/Mar/08 | 63 | 63 | ![]() ![]() ![]() |
| 31/Mar/08 | 105 | 105 | ![]() ![]() ![]() |
| 7/Apr/08 | 95 | 95 | ![]() |
| 14/Apr/08 | 80 | 76 | ![]() ![]() ![]() ![]() |
| 21/Apr/08 | 123 | 109 | ![]() ![]() ![]() |
| 28/Apr/08 | 87 | 66 | ![]() ![]() ![]() ![]() |
Busiest week: week beginning 21/Apr/08 (123 requests).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Hourly Summary | Host Report | Referring Site Report | Request Report)
This report lists the activity in each day.
Each unit (
) represents 2 requests or part thereof.
| date | reqs | %reqs | |
|---|---|---|---|
| 24/Mar/08 | 2 | 0.36% | ![]() |
| 25/Mar/08 | 32 | 5.79% | ![]() |
| 26/Mar/08 | 9 | 1.63% | ![]() ![]() |
| 27/Mar/08 | 8 | 1.45% | ![]() |
| 28/Mar/08 | 6 | 1.08% | ![]() ![]() |
| 29/Mar/08 | 4 | 0.72% | ![]() |
| 30/Mar/08 | 2 | 0.36% | ![]() |
| 31/Mar/08 | 20 | 3.62% | ![]() ![]() |
| 1/Apr/08 | 15 | 2.71% | ![]() |
| 2/Apr/08 | 12 | 2.17% | ![]() ![]() |
| 3/Apr/08 | 15 | 2.71% | ![]() |
| 4/Apr/08 | 13 | 2.35% | ![]() ![]() ![]() |
| 5/Apr/08 | 13 | 2.35% | ![]() ![]() ![]() |
| 6/Apr/08 | 17 | 3.07% | ![]() ![]() |
| 7/Apr/08 | 15 | 2.71% | ![]() |
| 8/Apr/08 | 11 | 1.99% | ![]() ![]() |
| 9/Apr/08 | 9 | 1.63% | ![]() ![]() |
| 10/Apr/08 | 20 | 3.62% | ![]() ![]() |
| 11/Apr/08 | 25 | 4.52% | ![]() ![]() ![]() |
| 12/Apr/08 | 9 | 1.63% | ![]() ![]() |
| 13/Apr/08 | 6 | 1.08% | ![]() ![]() |
| 14/Apr/08 | 14 | 2.53% | ![]() ![]() ![]() |
| 15/Apr/08 | 12 | 2.17% | ![]() ![]() |
| 16/Apr/08 | 19 | 3.44% | ![]() ![]() |
| 17/Apr/08 | 10 | 1.81% | ![]() ![]() |
| 18/Apr/08 | 9 | 1.63% | ![]() ![]() |
| 19/Apr/08 | 6 | 1.08% | ![]() ![]() |
| 20/Apr/08 | 10 | 1.81% | ![]() ![]() |
| 21/Apr/08 | 13 | 2.35% | ![]() ![]() ![]() |
| 22/Apr/08 | 15 | 2.71% | ![]() |
| 23/Apr/08 | 15 | 2.71% | ![]() |
| 24/Apr/08 | 43 | 7.78% | ![]() ![]() ![]() |
| 25/Apr/08 | 16 | 2.89% | ![]() |
| 26/Apr/08 | 10 | 1.81% | ![]() ![]() |
| 27/Apr/08 | 11 | 1.99% | ![]() ![]() |
| 28/Apr/08 | 24 | 4.34% | ![]() ![]() |
| 29/Apr/08 | 20 | 3.62% | ![]() ![]() |
| 30/Apr/08 | 11 | 1.99% | ![]() ![]() |
| 1/May/08 | 22 | 3.98% | ![]() ![]() ![]() |
| 2/May/08 | 3 | 0.54% | ![]() |
| 3/May/08 | 7 | 1.27% | ![]() |
Busiest day: 24/Apr/08 (43 requests).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Hourly Summary | Host Report | Referring Site Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 1 request.
| hour | reqs | %reqs | |
|---|---|---|---|
| 0 | 15 | 2.71% | ![]() ![]() ![]() ![]() |
| 1 | 10 | 1.81% | ![]() ![]() |
| 2 | 16 | 2.89% | ![]() |
| 3 | 15 | 2.71% | ![]() ![]() ![]() ![]() |
| 4 | 10 | 1.81% | ![]() ![]() |
| 5 | 20 | 3.62% | ![]() ![]() |
| 6 | 8 | 1.45% | ![]() |
| 7 | 8 | 1.45% | ![]() |
| 8 | 10 | 1.81% | ![]() ![]() |
| 9 | 16 | 2.89% | ![]() |
| 10 | 36 | 6.51% | ![]() ![]() |
| 11 | 44 | 7.96% | ![]() ![]() ![]() |
| 12 | 23 | 4.16% | ![]() ![]() ![]() ![]() |
| 13 | 22 | 3.98% | ![]() ![]() ![]() |
| 14 | 37 | 6.69% | ![]() ![]() ![]() |
| 15 | 35 | 6.33% | ![]() ![]() ![]() |
| 16 | 35 | 6.33% | ![]() ![]() ![]() |
| 17 | 28 | 5.06% | ![]() ![]() ![]() |
| 18 | 33 | 5.97% | ![]() ![]() |
| 19 | 21 | 3.80% | ![]() ![]() ![]() |
| 20 | 36 | 6.51% | ![]() ![]() |
| 21 | 35 | 6.33% | ![]() ![]() ![]() |
| 22 | 27 | 4.88% | ![]() ![]() ![]() ![]() |
| 23 | 13 | 2.35% | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Hourly Summary | Host Report | Referring Site Report | Request Report)
This report lists the computers which requested files.

Listing hosts with at least 5 requests, sorted by the number of requests.
| reqs | %bytes | host |
|---|---|---|
| 46 | 2.65% | 213.121.203.131 |
| 19 | 6.38% | 82.27.77.154 |
| 16 | 4.20% | 86.42.70.97 |
| 14 | 4.65% | 66.249.65.174 |
| 12 | 5.36% | 67.195.45.210 |
| 9 | 0.99% | 67.195.45.208 |
| 9 | 0.84% | 66.249.70.214 |
| 8 | 0.85% | 77.91.224.7 |
| 8 | 4.69% | 67.195.45.214 |
| 8 | 5.03% | 67.195.37.114 |
| 8 | 0.65% | 83.70.152.251 |
| 7 | 4.56% | 194.165.182.118 |
| 6 | 4.52% | 86.161.227.209 |
| 6 | 6.47% | 83.71.24.156 |
| 6 | 0.39% | 86.42.189.96 |
| 5 | 0.09% | 194.165.181.224 |
| 5 | 0.32% | 193.1.112.11 |
| 361 | 47.38% | [not listed: 254 hosts] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Hourly Summary | Host Report | Referring Site Report | Request Report)
This report lists which servers people followed links from.

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| no. | reqs | 7-day reqs | %7-day reqs | last time | site |
|---|---|---|---|---|---|
| 1 | 26 | 5 | 15.15% | 1/May/08 18:58 | http://www.google.ie/ |
| 2 | 26 | 11 | 33.33% | 1/May/08 14:08 | http://pagead2.googlesyndication.com/ |
| 3 | 13 | 1 | 3.03% | 28/Apr/08 11:24 | http://www.powerboat.ie/ |
| 4 | 8 | 1 | 3.03% | 27/Apr/08 12:17 | http://www.google.com/ |
| 5 | 8 | 2 | 6.06% | 1/May/08 10:18 | http://home.eircom.net/ |
| 6 | 7 | 2 | 6.06% | 29/Apr/08 14:33 | http://powerboat.ie/ |
| 7 | 6 | 0 | 12/Apr/08 19:27 | http://webmail.eircom.net/ | |
| 8 | 6 | 1 | 3.03% | 28/Apr/08 14:59 | http://www.planningmatters.ie/ |
| 9 | 5 | 3 | 9.09% | 30/Apr/08 16:12 | http://www.google.co.uk/ |
| 10 | 5 | 1 | 3.03% | 30/Apr/08 18:01 | http://www.garrethmcdaid.com/ |
| 11 | 5 | 1 | 3.03% | 29/Apr/08 05:52 | http://www.whois.sc/ |
| 12 | 3 | 0 | 25/Mar/08 19:54 | http://mail.google.com/ | |
| 13 | 3 | 0 | 10/Apr/08 21:57 | http://us.f504.mail.yahoo.com/ | |
| 14 | 2 | 0 | 5/Apr/08 09:57 | http://search.mywebsearch.com/ | |
| 15 | 2 | 1 | 3.03% | 29/Apr/08 23:56 | http://uk.ask.com/ |
| 16 | 2 | 0 | 14/Apr/08 20:58 | http://www.ask.com/ | |
| 17 | 2 | 2 | 6.06% | 1/May/08 21:47 | http://uk.search.yahoo.com/ |
| 18 | 2 | 0 | 24/Apr/08 23:48 | http://www.youtube.com/ | |
| 19 | 2 | 0 | 10/Apr/08 13:09 | http://uk.mg40.mail.yahoo.com/ | |
| 20 | 2 | 0 | 11/Apr/08 15:21 | http://search.alot.com/ | |
| 21 | 1 | 0 | 2/Apr/08 16:38 | http://goireland.about.com/ | |
| 22 | 1 | 1 | 3.03% | 1/May/08 21:57 | http://us.mc504.mail.yahoo.com/ |
| 23 | 1 | 0 | 25/Apr/08 15:08 | http://whois.domaintools.com/ | |
| 24 | 1 | 0 | 31/Mar/08 23:36 | http://www.rrutledge.com/ | |
| 25 | 1 | 0 | 26/Apr/08 21:50 | http://www.shannoncruises.com/ | |
| 26 | 1 | 0 | 25/Apr/08 14:40 | http://as.weatherstudio.com/ | |
| 27 | 1 | 0 | 25/Mar/08 16:17 | http://premium.ireland.com/ | |
| 28 | 1 | 1 | 3.03% | 30/Apr/08 17:22 | http://www.britannica.com/ |
| 29 | 1 | 0 | 31/Mar/08 11:16 | http://by110w.bay110.mail.live.com/ | |
| 30 | 1 | 0 | 14/Apr/08 11:34 | http://geography.about.com/ | |
| 16 | 0 | 22/Apr/08 16:42 | [not listed: 16 sites] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Hourly Summary | Host Report | Referring Site Report | Request Report)
This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.
| no. | reqs | 7-day reqs | %7-day reqs | last time | file |
|---|---|---|---|---|---|
| 1 | 382 | 54 | 55.10% | 3/May/08 05:31 | / |
| 2 | 71 | 13 | 13.27% | 3/May/08 05:32 | /waterways.html |
| 3 | 61 | 10 | 10.20% | 3/May/08 05:33 | /stats/stats.html |
| 4 | 23 | 12 | 12.24% | 3/May/08 05:33 | /letter1.pdf |
| 16 | 9 | 9.18% | 3/May/08 05:33 | [not listed: 1 file] |